<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorials: Making the Most of an Average Photo&#8211;Part I</title>
	<atom:link href="http://www.stephengarton.com/styrus/tutorials/photoshop/making-the-most-of-an-average-photo-part-i/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stephengarton.com/styrus/tutorials/photoshop/making-the-most-of-an-average-photo-part-i</link>
	<description>Portfolio of Stephen Garton</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://www.stephengarton.com/styrus/tutorials/photoshop/making-the-most-of-an-average-photo-part-i/comment-page-1#comment-488</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephengarton.com/?p=1037#comment-488</guid>
		<description>Yep, that&#039;s a good tip, and it doesn&#039;t only apply to the color match filter but to any effect or adjustment layer (these will turn your selection into a layer mask). Thanks, I&#039;ll put it in.</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s a good tip, and it doesn&#8217;t only apply to the color match filter but to any effect or adjustment layer (these will turn your selection into a layer mask). Thanks, I&#8217;ll put it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartonious</title>
		<link>http://www.stephengarton.com/styrus/tutorials/photoshop/making-the-most-of-an-average-photo-part-i/comment-page-1#comment-486</link>
		<dc:creator>Gartonious</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephengarton.com/?p=1037#comment-486</guid>
		<description>Perhaps you could point out that if you do not want your colour match to be applied to the whole bird image, you must select the portions that the colour match is to apply to before actually doing it. (eg the seagull)</description>
		<content:encoded><![CDATA[<p>Perhaps you could point out that if you do not want your colour match to be applied to the whole bird image, you must select the portions that the colour match is to apply to before actually doing it. (eg the seagull)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Kate</title>
		<link>http://www.stephengarton.com/styrus/tutorials/photoshop/making-the-most-of-an-average-photo-part-i/comment-page-1#comment-461</link>
		<dc:creator>Rachel Kate</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephengarton.com/?p=1037#comment-461</guid>
		<description>how come i didn&#039;t get the clever genes ???</description>
		<content:encoded><![CDATA[<p>how come i didn&#8217;t get the clever genes ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

